Successful applications
In our five rounds, the Grants Fund has made 278 grants totalling at just over £3.3 million, supporting many different communities of older people and a wide range of work. The complete list of grantees for the five rounds can be found below.
Round 5
Organisation | Based in | Funding allocation |
Vision & Hearing Support (formerly Sight Service) | Gateshead and South Tyneside | £14,000.00 |
Shropshire Peer Counselling & Advocacy Service (PCAS) | Shropshire | £13,602.00 |
Neighbourly Care | London Borough of Ealing | £7,512.00 |
Hospice Hope | North West Leicestershire and surrounding areas | £11,235.00 |
Age Concern Colchester and North East Essex | Colchester and Tendring Districts, Essex | £15,000.00 |
Belville Community Garden Trust | Inverclyde | £10,101.00 |
The Living Memory Association | UK wide | £10,500.00 |
Care Home Volunteers | Wiltshire, Swindon and Bath & NE Somerset | £12,000.00 |
Community Centre for Refugees from Vietnam, Laos and Cambodia | London Borough of Hackney, London | £15,000.00 |
Advice Support Knowledge Information | London Borough of Croydon | £7,500.00 |
Omega, the National Association for End of Life Care | Dudley, Wolverhampton, Solihull, Warwickshire | £15,000.00 |
Multiple Sclerosis Centre. Mid Argyll | Mid Argyll, Kintyre, Islay and Jura | £15,000.00 |
Levenshulme Good Neighbours | Manchester | £6,000.00 |
Pilmeny Development Project | Leith & NE Locality, City of Edinburgh | £10,065.00 |
Entelechy Arts | Lewisham | £15,000.00 |
St Augustine's Community Care Trust known as Homelink Day Respite Centre | Hounslow, Richmond and Kingston | £14,651.00 |
Rowan Alba Ltd | Edinburgh | £12,000.00 |
Golden Years | Barnet | £10,000.00 |
Age Concern Glenrothes | Glenrothes and surrounding villages in Fife | £15,000.00 |
Age Concern Southampton (operating as Age UK Southampton) | Southampton and its environs | £15,000.00 |
BCRA Beeston Rylands Community Association | Nottinghamshire | £11,543.00 |
Pennywell Neighbourhood Centre | Pennywell Estate, Sunderland, Tyne and Wear | £10,000.00 |
Cliff House Community Support Services | Harrogate District | £15,000.00 |
Age UK Worcester and Malvern Hills | Worcestershire | £14,000.00 |
Age UK Gloucestershire | Gloucestershire | £13,694.00 |
Bexley Mencap | London Borough of Bexley | £10,000.00 |
Age UK Dacorum | Dacorum district, Hertfordshire | £5,000.00 |
Sudbury Neighbourhood Centre (Middlesex) Ltd | London Borough of Brent | £10,000.00 |
The Glens Community Association | Greystone ward, Causeway Coast and Glens Borough, Northern Ireland | £11,500.00 |
Lisburn Downtown Centre | Lisburn area | £5,000.00 |
Darnall Dementia Group | Sheffield | £10,000.00 |
Queensferry Churches' Care in the Community | North Edinburgh | £13,500.00 |
Elder Voice | Eastern Perthshire | £14,750.00 |
ABA Leeds (Association of Blind Asians) | Leeds, West Yorkshire | £14,789.00 |
Totnes Caring Ltd | Totnes and district, South Hams. | £13,000.00 |
River House Trust | London | £12,500.00 |
My Home Life Essex Community Association | Colchester, Tendring, Maldon, Braintree boroughs, Essex | £13,500.00 |
Hoxton Health | London Borough of Hackney | £15,000.00 |
Arts Together | Wiltshire | £15,000.00 |
Leys CDI Community Development Initiative | Blackbird Leys Estate, Oxford | £10,500.00 |
Highgate Newtown Community Centre | Camden London | £13,000.00 |
Time to Talk Befriending | Worthing, Adur, Brighton, Hove, rural fringes | £15,000.00 |
Action for Family Carers | Essex | £10,000.00 |
Abbey Community Centre | London Boroughs of Camden and Brent | £10,936.00 |
Kirrie Connections | Angus | £11,000.00 |
Croydon BME Forum | Croydon | £9,500.00 |
Suvai Deaf East Community | London Borough of Redbridge and surronding boroughs | £12,576.00 |
Daybreak Oxford | Oxfordshire | £12,500.00 |
People First Dorset | Dorset | £14,923.00 |
Southwark Pensioners Centre | Southwark | £15,000.00 |
Kinship Care Northern Ireland (Kinship Care NI) | Londonderry, Strabane and Limavady, Northern Ireland | £9,581.00 |
Accessible Transport West Somerset Ltd | West Somerset | £13,140.00 |
Berkshire Vision | Berkshire | £12,000.00 |
The Kent Multiple Sclerosis Therapy Centre Ltd | Kent and Medway | £10,000.00 |
Apsara Arts | Croydon | £10,200.00 |
S.P.A (Peggy Dodd) Bath | Bath & North East Somerset | £15,000.00 |
Liverpool Six Community Association | Liverpool | £15,000.00 |
Town Break SCIO | Stirlingshire and Falkirk | £15,000.00 |
Hodan Somali Community | Royal Borough of Kensington & Chelsea and neighbouring boroughs | £14,000.00 |
Race Equality First Ltd | Cardiff, Newport, Swansea & North Wales | £15,000.00 |
North Norfolk Community Transport | North Norfolk | £15,000.00 |
SEARCH | Newcastle Upon Tyne | £12,000.00 |
Rotherfield St Martin | UK wide | £7,500.00 |
MindFood | London Borough of Ealing | £6,000.00 |
Round 4
Organisation | Based in | Funding allocation |
Age UK Barnet | London Borough of Barnet | £12,000.00 |
Neuro Therapy Centre | North Wales, Cheshire West & Chester, Wirral | £15,000.00 |
Croydon Voluntary Association for the Blind | Croydon, London | £14,870.00 |
Age UK Sutton | London Borough of Sutton | £12,500.00 |
Action for Pulmonary Fibrosis (APF) | UK wide | £10,000.00 |
Age UK Wolverhampton | Wolverhampton | £15,000.00 |
Approach Supporting Your Life Your Way | Staffordshire, including Stoke-on Trent | £15,000.00 |
PramaLife | UK wide | £11,623.00 |
Engage with Age | East and South Belfast | £15,000.00 |
'Westminster Arts' - trading as 'Resonate Arts' | Westminster and Kensington & Chelsea | £9,420.00 |
Middlesex Association for the Blind | Harrow, Hillingdon, Haringey, Hounslow, Ealing, Richmond, Barnet, Brent, Enfield. | £15,000.00 |
Round 3
Organisation name | Based in | Funding allocation |
Blind and Sight Impaired Society (Basis) | Basildon | £10,000 |
Cambridge Cyrenians | Cambridge | £9,000 |
Crossroads Braintree & Chelmsford | Braintree | £5,574 |
Friends for Life Bedfordshire | Bedford | £8,580 |
Hearing Help Essex Ltd | Chelmsford | £8,200 |
Peterborough Association for the Blind | Peterborough | £9,200 |
South Essex Advocacy Services | Southend-on-Sea | £7,638 |
Tibbs Dementia Foundation | Bedford | £15,000 |
Enrych | North West Leicestershire | £8,500 |
Haemochromatosis UK | South Holland | £10,000 |
Leicester LGBT Centre | Leicester | £13,700 |
Abbey Community Centre | Camden | £8,064 |
Africa Advocacy Foundation | Lewisham | £14,950 |
BEfriend | Hounslow | £15,000 |
Brent Irish Advisory Service | Camden | £13,790 |
Community Activities Project Ealing (CAPE) | Ealing | £8,024 |
Excel Women's Association | Barking and Dagenham | £11,068 |
Harrow Carers | Harrow | £9,500 |
Healthwatch Islington | Islington | £14,698 |
Hornsey Lane Estate Community Association [ HLECA] | Islington | £14,257 |
Irish Chaplaincy | Camden | £10,000 |
Irish Community Services | Bexley | £15,000 |
Silverfit LTD | Westminster | £12,104 |
Southwark Irish Pensioners Project | Southwark | £8,581 |
Sydenham Garden | Southwark | £12,233 |
Ford, Pallion & Millfield Community Development Project | Sunderland | £8,664 |
Lynemouth Day Centre Limited | Newcastle upon Tyne | £5,000 |
Women's Health in South Tyneside | South Tyneside | £9,383 |
Bradbury Fields | Liverpool | £13,302 |
Breakthrough UK Ltd | Manchester | £15,000 |
Didsbury Good Neighbours | Manchester | £11,020 |
Halton Carers Centre | Halton | £12,000 |
HOMEWISE SOCIETY | Hyndburn | £15,000 |
Signpost Stockport for Carers | Stockport | £11,100 |
Newry Mourne Community Transport | Newry, Mourne and Down | £13,720 |
Badenoch & Strathspey Community Transport Company | Highland | £15,000 |
Carers Link East Dunbartonshire | East Dunbartonshire | £10,782 |
Carers of West Dunbartonshire | West Dunbartonshire | £11,178 |
Crossroads (North Argyll) | Argyll and Bute | £15,000 |
Cruse Bereavement Care Scotland | City of Edinburgh | £15,000 |
Dunblane Development Trust | Clackmannanshire | £7,500 |
East Ayrshire Carers Centre | East Ayrshire | £8,600 |
Interloch Transport | Argyll and Bute | £10,000 |
LGBT Health and Wellbeing | City of Edinburgh | £14,800 |
Rutherglen Community Carers | South Lanarkshire | £5,000 |
Shopper-Aide Ltd | Argyll and Bute | £14,500 |
Bourne Out LGBT | Eastbourne | £8,000 |
CancerWise | Chichester | £5,000 |
Diversity House Limited | Swale | £14,920 |
The Archway Foundation | Oxford | £10,831 |
The Forget Me Nots | Reigate and Banstead | £12,903 |
Together Collective | Brighton and Hove | £14,985 |
Worthing Mencap Society | Worthing | £5,000 |
Access Plymouth Ltd | Plymouth | £6,680 |
Age UK Bath and North East Somerset | Bath and North East Somerset | £15,000 |
Alive Activities Ltd | Bristol, City of | £14,850 |
Arts Together | Wiltshire | £13,000 |
RECOOP | Bournemouth, Christchurch and Poole | £12,500 |
SPA (Peggy Dodd) Bath | Bath and North East Somerset | £6,000 |
Swan Advice Network | Bath and North East Somerset | £8,000 |
African Caribbean Community Initiative (ACCI) | Wolverhampton | £15,000 |
Bangladeshi Women's Association Limited | Sandwell | £12,647 |
Bosnia Herzegovina UK Network | Birmingham | £12,190 |
Carers Careline | Redditch | £5,000 |
Disability Solutions West Midlands | Stoke-on-Trent | £15,000 |
Gloucestershire Deaf Association (GDA) | Gloucester | £13,753 |
Hope Coventry | Coventry | £15,000 |
North Staffs Carers | Stoke-on-Trent | £12,226 |
Wolverhampton Elder Asian and Disabled Group (WEAD) | Wolverhampton | £5,880 |
Older Citizens Advocacy York | York | £13,405 |
Spring Bank Community Association | Kingston upon Hull, City of | £15,000 |
The Association of Teesdale Day Clubs | Richmondshire, North Yorkshire | £15,000 |
Round 2
Organisation name | Based in | Funding allocation |
Age Concern Luton | Luton | £10,975 |
Basildon Community Resource Centre | Basildon | £6,000 |
Creative Arts East | Norfolk | £10,220 |
Support4Sight | Saffron Walden, Essex | £12,000 |
LVSRA trading as Reaching People | Leicester | £15,000 |
Derbyshire Asbestos Support Team | Chesterfield | £5,000 |
Derbyshire Association of the Blind Ltd | Derbyshire | £12,800 |
Derbyshire Positive Support | Derby | £11,874 |
Radford Care Group | Nottingham | £8,000 |
African Health Policy Network | London, E7 | £12,470 |
Alridha Foundation | London | £15,000 |
Calthorpe Community Garden | London KC | £14,969 |
GRACE | London | £13,910 |
Limehouse Project Ltd | London | £14,630 |
Link Age Southwark | London SE22 | £15,000 |
North London Cares | London | £15,000 |
Nubian Life | London | £11,943 |
Opening Doors London | London, WC1H | £15,000 |
SNC - Sudbury Neighbourhood Centre | Brent | £5,773 |
St. Peters Community Wellbeing Projects | London E2 | £10,000 |
The Listening Place | London, SW1P | £14,400 |
The Mulberry Centre | Twickenham | £15,000 |
Action for Elders | Swansea | £14,930 |
Omega | Shropshire | £15,000 |
PMRGCAuk | London | £7,488 |
Race Equality First | South Wales | £15,000 |
Stamma (trading as the British Stammering Association) | London E2 | £5,000 |
Age Uk Teesside | Middlesborough | £8,505 |
Churches Together South Tyneside | Sunderland | £14,212 |
Equal Arts | Newcastle | £15,000 |
Investing in People and Culture | Middlesbrough | £7,500 |
Chinese Wellbeing | Liverpool | £13,500 |
Crossroads in East Lancashire Limited T/A Crossroads Care East Lancashire | Lancashire | £9,800 |
Levenshulme Good Neighbours | Manchester | £6,000 |
Preston Muslim Forum (PMF) | Preston | £11,840 |
Sahir House | Liverpool | £12,440 |
(O4O Cookstown Ltd) | Co Tyrone | £8,655 |
Eric Liddell Centre | Edinburgh | £12,500 |
Glenboig Development Trust | Glenboig | £10,000 |
Hand of Solace | Aberdeen | £6,720 |
Kincardine and Deeside Befriending | Stonehaven | £7,000 |
Lochaber Sensory Care | Fort William | £14,500 |
OutSide The Box Developement Support Limited | West Linton EH46 | £11,417 |
Sea Scape | Fife | £15,000 |
Town Break SCIO | Stirling | £15,000 |
Volunteering Hebrides' project, Befriending Lewis and Harris | Isles of Lewis and Harris - Outer Hebrides | £10,000 |
ACCM (UK) | Bedford | £15,000 |
Action for Carers Oxfordshire | Oxfordshire | £15,000 |
Age UK Thanet | Kent | £14,993 |
Gosport Voluntary Action (GVA) | Gosport | £14,129 |
Involve Kent Limited | KENT ME14 5PP | £15,000 |
Kent Coast Volunteering | Kent | £9,614 |
SONUS | Eastleigh | £15,000 |
The Kosmos Centre | London NW5 | £12,000 |
The Sara Lee Trust | East Sussex TN34 | £13,000 |
Wapping Bangladesh Association | Tower Hamlets | £13,986 |
Woking Mind | Surrey | £14,479 |
Age UK Mid Devon | Tiverton, EX16 5HE | £15,000 |
Bristol Bears Community Foundation | Bristol | £10,000 |
Concern Wadebridge | Wadebridge | £15,000 |
Southern Brooks Community Partnerships | South Gloucestershire | £14,999 |
Bedford Street Community Company Limited | Rhyl | £8,500 |
Emmanuel Coffee Shop | Northampton | £10,666 |
Home from Hospital (Birmingham) | Birmingham | £15,000 |
Darnall Dementia Group | Shefield | £15,000 |
Lippy People Charitable Trust | Leeds | £13,100 |
Vision Support Harrogate District's | Harrogate | £6,056 |
York Carers Centre | York | £7,484 |
Round 1
Organisation name | Based in | Funding allocation |
Age Concern North Norfolk | Sheringham, Norfolk | £5,545 |
Care Network Cambridgeshire | Hardwick | £15,000 |
North Hertfordshire Minority Ethnic Forum | Hitchin, Hertfordshire | £12,500 |
North Norfolk Community Transport | Norfolk | £15,000 |
Volunteer Centre Uttlesford | Saffron Walden, Essex | £9,840 |
Bassetlaw Action Centre | Retford, Nottinghamshire | £12,000 |
Hospice Hope | Ravenstone, Leicestershire | £9,735 |
Trent Dementia Services Development Centre | Nottingham | £12,000 |
Advice Support Knowledge Information | Croydon | £9,650 |
Bonny Downs Community Association (BDCA) | London, E6 | £14,975 |
Carers Network Westminster | London, W10 | £15,000 |
Claremont Project (Islington) | London, N1 | £15,000 |
Community Development Association for Minority Communities LTD | London N17 | £6,520 |
Entelechy Arts | London, SE8 | £12,000 |
Henna Asian Women's Group | London, NW6 | £15,000 |
Holborn Community Association | London, WC1N | £14,374 |
Midaye Somali Development Network | London, W10 | £14,946 |
Neighbourly Care Ltd | London, W13 | £13,512 |
Skills Enterprise | London E6 | £11,470 |
Time and Talents | London, SE16 | £13,225 |
Tower Hamlets Friends and Neighbours | London, E2 | £15,000 |
Black Health Initiative (BIH) | Leeds | £8,996 |
Hourglass nee Action on Elder Abuse | London NW16 | £15,000 |
Immigrant Counselling and Psychotherapy (icap) | London, N4 | £8,750 |
Age UK Gateshead | Gateshead | £15,000 |
Wor Hoose Community Project | Newcastle Upon Tyne | £9,640 |
Being There | Manchester | £15,000 |
Listening Ear (Merseyside) | Liverpool | £12,000 |
Porchfield Community Association | Liverpool | £10,143 |
Warm Hut UK | Salford | £11,280 |
Cowal Elderly Befrienders | Dunoon, Argyll | £10,500 |
Edinburgh Development Group | Edinburgh | £11,862 |
Finding Your Feet | Paisley, Scotland | £13,457 |
Pennypit Community Development Trust | Haddington, Edinburgh | £14,000 |
Queensferry Churches’ Care in the Community | Queensferry, Edinburgh | £12,500 |
The Community Bureau SCIO | Argyll, Scotland | £9,600 |
Age Concern Windsor | Windsor | £15,000 |
Age UK Bexley | Sidcup, Kent | £12,575 |
Bexley Mencap | Bexleyheath | £5,000 |
Sight for Wight - The Isle of Wight Society for the Blind | Isle of Wight | £15,000 |
The Brigitte Trust | Dorking | £15,000 |
Time to Talk Befriending (TTTB) | Hove | £15,000 |
Age UK Somerset | Taunton | £9,000 |
North Bristol Advice Centre | Bristol | £5,835 |
Swindon Women's Aid | Swindon | £14,300 |
The Estuary League of Friends | Topsham, Devon | £15,000 |
Vision West of England | Devizes, Somerset | £11,500 |
We Hear You | Frome, Somerset | £11,000 |
Welsh Dance Theatre Trust Ltd T/A Rubicon Dance | Cardiff, Wales | £13,582 |
African French Speaking Community Support | Smethwick, West Midlands | £7,970 |
Age UK Worcester and District | Worcester | £11,265 |
Narthex Sparkhill | Birmingham | £14,700 |
New Heights Warren Farm Community Project | Birmingham | £11,332 |
Sandwell African Women Association | West Midlands | £8,735 |
Shropshire Peer Counselling & Advocacy Service (PCAS) | Oswestry, Shropshire | £5,000 |
Warwickshire Vision Support | Warwick | £8,195 |
Caring Together in Woodhouse and Little London | Leeds | £7,898 |
Cliff House Community Support Services | Knaresborough, North Yorks | £15,000 |
Crossroads (Barnsley) Ltd | Barnsley | £14,500 |
ISRAAC Somali Community Association | Sheffield | £13,567 |
Moor Allerton Elderly Care (MAECare) | Leeds | £14,285 |
Older People's Action in the Locality (OPAL) | Leeds | £10,000 |
Womenzone Community Centre | Bradford | £15,000 |